BUILDING | |
---|---|
Type | Triplex |
Style | Semi-detached |
Dimensions | 68x30 P |
Lot Size | 3961 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4027 / year |
School taxes (2024) | $ 224 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Asphalt |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Aluminum, Brick |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Hung |
Zoning | Commercial, Residential |
Roofing | Elastomer membrane |
Loading maps...