BUILDING | |
---|---|
Type | Hobby Farm |
Style | |
Dimensions | 35x40 P |
Lot Size | 8227.5 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2276 / year |
School taxes (2023) | $ 190 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Other | 17.4 x 8.1 P | 2nd Floor | Floating floor |
Home office | 12 x 11.6 P | 2nd Floor | Floating floor |
Washroom | 7.11 x 4.11 P | Ground Floor | Concrete |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more |
Landscaping | Landscape |
Heating system | Electric baseboard units |
Water supply | Lake water |
Heating energy | Electricity, Propane |
Foundation | Poured concrete |
Garage | Detached, Double width or more |
Siding | Other |
Distinctive features | No neighbours in the back, Waterfront |
Proximity | Other, Public transport, Cross-country skiing, Snowmobile trail, ATV trail |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Roofing | Tin |
Topography | Flat |
Zoning | Agricultural, Residential |
Loading maps...