BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 11.76x16.31 M |
Lot Size | 6914.73 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5597 / year |
School taxes (2024) | $ 306 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 20.11 x 9.5 P | Ground Floor | Wood |
Bathroom | 6.7 x 4.0 P | Ground Floor | Ceramic tiles |
Laundry room | 10.3 x 10.2 P | Ground Floor | Other |
Bedroom | 9.5 x 8.0 P | Ground Floor | Wood |
Kitchen | 13.2 x 8.2 P | Ground Floor | Wood |
Dining room | 10.4 x 6.4 P | Ground Floor | Wood |
CHARACTERISTICS | |
---|---|
Siding | Aluminum, Vinyl |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced, Landscape |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | No neighbours in the back, Non navigable, Waterfront |
Driveway | Not Paved |
Parking | Outdoor |
Zoning | Residential |
Foundation | Stone |