BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 30x24 P |
Lot Size | 2241 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2086 / year |
School taxes (2023) | $ 76 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone |
Landscaping | Fenced |
Cupboard | Wood |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Wood |
Siding | Wood |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Hung |
Topography | Flat |
Zoning | Commercial, Residential |
Roofing | Elastomer membrane |
Loading maps...