BUILDING | |
---|---|
Type | Quintuplex |
Style | Attached |
Dimensions | 12x15 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Insurance | $ 6506 / year |
Municipal Taxes (2022) | $ 10046 / year |
School taxes (2022) | $ 755 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Siding | Brick immitation |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Commercial, Residential |
Roofing | Asphalt and gravel |
Loading maps...