BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 68x82 P |
Lot Size | 5273 PC |
EXPENSES | |
---|---|
Insurance | $ 8011 / year |
Energy cost | $ 7729 / year |
Municipal Taxes (2024) | $ 10806 / year |
School taxes (2024) | $ 1397 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Windows | PVC |
Garage | Fitted |
Siding | Brick |
Proximity | Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Roofing | Asphalt and gravel |
Loading maps...