BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 10.4x11 M |
Lot Size | 371.6 MC |
EXPENSES | |
---|---|
Energy cost | $ 1195 / year |
Municipal Taxes (2024) | $ 4638 / year |
School taxes (2024) | $ 702 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13.9 x 18.0 P | Ground Floor | Wood |
Dining room | 11.0 x 26.4 P | Ground Floor | Wood |
Kitchen | 12.0 x 12.4 P | Ground Floor | Ceramic tiles |
Washroom | 5.6 x 5.1 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.8 x 16.3 P | 2nd Floor | Wood |
Bedroom | 11.0 x 14.4 P | 2nd Floor | Wood |
Bedroom | 12.0 x 13.3 P | 2nd Floor | Wood |
Bedroom | 12.0 x 10.4 P | 2nd Floor | Wood |
Bathroom | 10.7 x 9.1 P | 2nd Floor | Ceramic tiles |
Bathroom | 10.9 x 9.4 P | 2nd Floor | Ceramic tiles |
Family room | 19.8 x 12.1 P | Basement | Wood |
Bedroom | 11.0 x 11.8 P | Basement | Wood |
Bathroom | 11.8 x 16 P | Basement | Ceramic tiles |
Storage | 8.0 x 3.8 P | Basement | Wood |
Other | 11.9 x 9.4 P | Basement | Slate |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone |
Landscaping | Fenced, Landscape |
Cupboard | Other, Polyester |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Electric garage door, Central air conditioning, Private yard |
Windows | PVC |
Foundation | Poured concrete |
Garage | Fitted, Single width |
Siding | Brick, Stone, Vinyl |
Proximity | Other, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Snowmobile trail |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Loading maps...