BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 9.15x24.42 M |
Lot Size | 13277 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2468 / year |
School taxes (2023) | $ 218 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.0 x 16.0 P | Ground Floor | |
Living room | 15.1 x 27.1 P | Ground Floor | |
Dining room | 15.1 x 11.1 P | Ground Floor | |
Kitchen | 8.1 x 8.1 P | Ground Floor | |
Bedroom | 11.1 x 11.0 P | Ground Floor | |
Bedroom | 11.1 x 12.0 P | Ground Floor | |
Bedroom | 11.1 x 9.1 P | Ground Floor | |
Bathroom | 8.1 x 4.1 P | Ground Floor | |
Hallway | 11.1 x 6.0 P | Ground Floor | |
Laundry room | 10.0 x 4.1 P | Ground Floor | |
Living room | 20.0 x 16.0 P | Ground Floor | |
Primary bedroom | 20.0 x 16.0 P | Ground Floor | |
Other | 42.0 x 27.0 P | Basement |
CHARACTERISTICS | |
---|---|
Water supply | Artesian well |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school |
Basement | 6 feet and over, Unfinished |
Parking | Outdoor |
Sewage system | Septic tank |
Roofing | Asphalt shingles |
Zoning | Commercial |
Driveway | Asphalt |