BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 23x24 P |
Lot Size | 2917 PC |
EXPENSES | |
---|---|
Insurance | $ 2462 / year |
Municipal Taxes (2024) | $ 2411 / year |
School taxes (2024) | $ 110 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 20 x 13.3 P | Ground Floor | Parquetry |
Dining room | 13.3 x 10.3 P | 2nd Floor | Parquetry |
Bedroom | 9 x 10.5 P | Ground Floor | Parquetry |
Living room | 13.3 x 10.4 P | 2nd Floor | Parquetry |
Bedroom | 9 x 10.1 P | Ground Floor | Parquetry |
Bedroom | 9.1 x 10.6 P | 2nd Floor | Parquetry |
Kitchen | 12.3 x 5.9 P | Ground Floor | Floating floor |
Bedroom | 9.2 x 7.8 P | 2nd Floor | Parquetry |
Bathroom | 5.10 x 12.8 P | Ground Floor | Floating floor |
Kitchen | 12.7 x 5.11 P | 2nd Floor | Parquetry |
Other | 9 x 3 P | Ground Floor | Linoleum |
Bathroom | 5.10 x 12.8 P | 2nd Floor | Floating floor |
Storage | 2.10 x 9.2 P | 2nd Floor | Other |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Wood, Electricity |
Hearth stove | Wood burning stove |
Garage | Detached, Single width |
Siding | Pressed fibre |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path |
Basement | Crawl space |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles, Elastomer membrane |
Topography | Flat |
Zoning | Commercial, Residential |
Driveway | Asphalt |
Loading maps...