Magnificent triplex located in the coveted district of Mercier near all services such as Honoré Beaugrand Metro, 25/40 highways, buses. The abundance of light, the quality of the renovated units and the impeccable maintenance make this building a real opportunity. Superb investment or for possible owner occupancy. Unit 2 and 3 renewed - potential gross revenue of $29 400 starting July 1st 2023.
THE LOCATION
+ Proximity to grocery stores, pharmacy, ATM, park,
restaurants/cafes/bistros, SAQ, CLSC, etc.
+ Proximity to the Promenade Bellerive
+ Near Laverendrye, Ste-Louise de Marilac, Ste-Claire,
Armand-Lavergne, Philippe-Labarre primary schools
Louise Trichet High School & Mont-Royal College
TRANSPORTATION
+ Honoré-Beaugrand metro accessible by public transport in
less than 15 min (28, 22, 410, 430,)
+ Quick access to various HIGHWAYS (40, 25, 20), TUNNEL L-H
Lafontaine, South Shore, North Shore
+ Bixi bike station
+ A few pedal strokes from the BIKE PATH
+ Easy access to DOWNTOWN with several ways to get there
*EXCELLENT OPPORTUNITY for rent optimization*
BÂTIMENT | |
---|---|
Type | Triplex |
Style | Jumelé |
Dimensions | 105x25 P |
La Taille Du Lot | 2626 PC |
DÉPENSES | |
---|---|
Taxes municipales (2024) | $ 3074 / année |
Taxes scolaires (2024) | $ 174 / année |
DÉTAILS DE PIÈCE | |||
---|---|---|---|
Pièce | Dimensions | Niveau | Sol |
Cuisine | 10.11 x 10.5 P | Sous-sol | Céramique |
Salon | 13.1 x 10.9 P | Rez-de-chaussée | Bois |
Salon | 13.1 x 10.9 P | 2ième étage | Bois |
Salle de bains | 6.9 x 4.9 P | Sous-sol | Céramique |
Chambre à coucher principale | 13.8 x 9.3 P | Rez-de-chaussée | Bois |
Chambre à coucher principale | 13.8 x 9.3 P | 2ième étage | Bois |
Chambre à coucher principale | 13 x 9.1 P | Sous-sol | Bois |
Cuisine | 11.6 x 11 P | Rez-de-chaussée | Céramique |
Cuisine | 11.6 x 11 P | 2ième étage | Céramique |
Salon | 12.5 x 10.3 P | Sous-sol | Bois |
Salle de bains | 7.1 x 4.8 P | Rez-de-chaussée | Céramique |
Salle de bains | 7.1 x 4.8 P | 2ième étage | Céramique |
CARACTÉRISTIQUES | |
---|---|
Approvisionnement en eau | Municipalité |
Proximité | Autoroute/Voie rapide, Cegep, Hôpital, Parc-espace vert, École primaire, École secondaire, Transport en commun, Université, Piste cyclable |
Système d'égouts | Municipal |
Zonage | Résidentiel |
Chargement des cartes...