BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 8.6x11.7 P |
Lot Size | 4293 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 7625 / year |
School taxes (2024) | $ 979 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 20.6 x 18.6 P | Ground Floor | Wood |
Kitchen | 15.2 x 14.6 P | Ground Floor | Ceramic tiles |
Dining room | 15.3 x 5.2 P | Ground Floor | Carpet |
Laundry room | 11.11 x 6.0 P | Ground Floor | Carpet |
Bedroom | 13.1 x 11.8 P | Ground Floor | Wood |
Washroom | 6.0 x 5.6 P | Ground Floor | Ceramic tiles |
Primary bedroom | 17.10 x 12.10 P | 2nd Floor | Wood |
Bathroom | 6.9 x 6.5 P | 2nd Floor | Ceramic tiles |
Bedroom | 14.0 x 13.5 P | 2nd Floor | Wood |
Bathroom | 9.1 x 7.9 P | 2nd Floor | Ceramic tiles |
Bedroom | 17.11 x 10.9 P | 2nd Floor | Wood |
Family room | 30.11 x 17.10 P | Basement | Wood |
Bathroom | 6.11 x 6.9 P | Basement | Ceramic tiles |
Bedroom | 18.8 x 11.6 P | Basement | Wood |
Wine cellar | 8.11 x 6.3 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower, Whirlpool bath-tub |
Windows | Aluminum |
Driveway | Asphalt, Double width or more |
Proximity | Bicycle path, Cegep, Elementary school, High school, Highway, Park - green area, Public transport |
Siding | Brick, Stone |
Equipment available | Central vacuum cleaner system installation, Electric garage door |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Garage | Fitted, Heated |
Parking | Garage, Outdoor |
Pool | Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
Window type | Sliding |
Hearth stove | Wood fireplace |