This multi-family property features five 3½ units, all of
which have been recently renovated, offering excellent
rental potential. The recent renovations bring comfort and
modernity to each unit. Additionally, the roof has been
fully replaced, ensuring peace of mind for years to come.
This property presents an ideal opportunity for investors.
BUILDING | |
---|---|
Type | Quintuplex |
Style | Detached |
Dimensions | 11.14x9.82 M |
Lot Size | 282.4 MC |
EXPENSES | |
---|---|
Energy cost | $ 6575 / year |
Municipal Taxes (2025) | $ 6163 / year |
School taxes (2025) | $ 121 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Concrete block |
Siding | Steel, Aluminum, Vinyl |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Sewage system | Municipal sewer |
Roofing | Other, Asphalt shingles |
Zoning | Residential |
Loading maps...