BUILDING | |
---|---|
Type | Quintuplex |
Style | Detached |
Dimensions | 11.57x11.73 M |
Lot Size | 464.5 MC |
EXPENSES | |
---|---|
Insurance | $ 2341 / year |
Energy cost | $ 4165 / year |
Maintenance / Repairment | $ 1900 / year |
Snow removal / Lawn mowing | $ 700 / year |
Municipal Taxes (2024) | $ 4716 / year |
School taxes (2024) | $ 238 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Other |
Landscaping | Fenced |
Cupboard | Melamine |
Heating system | Hot water |
Water supply | Municipality |
Heating energy | Bi-energy, Electricity, Propane |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Other, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Available services | Fire detector |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Sloped |
Zoning | Residential |
Loading maps...