BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 710.2 MC |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.5 x 4.0 P | Ground Floor | Ceramic tiles |
Living room | 17.1 x 12.1 P | Ground Floor | Wood |
Dining room | 26.0 x 10.0 P | Ground Floor | Wood |
Kitchen | 18.1 x 10.8 P | Ground Floor | Wood |
Washroom | 5.1 x 2.1 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.3 x 11.3 P | 2nd Floor | Wood |
Walk-in closet | 7.1 x 5.2 P | 2nd Floor | Wood |
Bathroom | 19.4 x 4.1 P | 2nd Floor | Ceramic tiles |
Bedroom | 17.8 x 8.7 P | 2nd Floor | Wood |
Bedroom | 13.1 x 10.1 P | 2nd Floor | Wood |
Bathroom | 10.1 x 5.8 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.5 x 10.3 P | Basement | Floating floor |
Walk-in closet | 7.3 x 6.6 P | Basement | Floating floor |
Family room | 21.9 x 9.6 P | Basement | Floating floor |
Playroom | 13.0 x 11.1 P | Basement | Floating floor |
Laundry room | 9.5 x 3.4 P | Basement | Floating floor |
Storage | 12.3 x 9.5 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Heating system | Air circulation |
Driveway | Asphalt, Double width or more |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Siding | Brick |
Equipment available | Central air conditioning, Central heat pump, Private yard |
Heating energy | Electricity |
Landscaping | Fenced, Land / Yard lined with hedges |
Garage | Fitted, Heated, Single width |
Parking | Garage, Outdoor |
Pool | Inground, Other |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
Rental appliances | Water heater |
Hearth stove | Wood fireplace |