BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 46x45.5 P |
Lot Size | 6221.54 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3819 / year |
School taxes (2024) | $ 350 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.2 x 3.1 P | Ground Floor | Wood |
Kitchen | 11.7 x 10.3 P | Basement | Flexible floor coverings |
Living room | 14.6 x 11.3 P | Basement | Flexible floor coverings |
Primary bedroom | 13.9 x 12.1 P | Ground Floor | Wood |
Bathroom | 9.8 x 7.6 P | Basement | Flexible floor coverings |
Bedroom | 10.5 x 11.0 P | Ground Floor | Wood |
Bedroom | 10.6 x 9.1 P | Basement | Flexible floor coverings |
Bedroom | 12.0 x 11.0 P | Ground Floor | Wood |
Bathroom | 12.1 x 10.3 P | Ground Floor | Ceramic tiles |
Kitchen | 15.5 x 15.4 P | Ground Floor | Wood |
Dining room | 12.6 x 9.5 P | Ground Floor | Wood |
Living room | 11.6 x 19.0 P | Ground Floor | Wood |
Family room | 14.1 x 8.0 P | Basement | Wood |
Bedroom | 12.3 x 6.8 P | Basement | Flexible floor coverings |
Bedroom | 9.2 x 11.0 P | Basement | Flexible floor coverings |
Bedroom | 11.0 x 10.0 P | Basement | Flexible floor coverings |
Washroom | 10.3 x 4.0 P | Basement | Flexible floor coverings |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over |
Roofing | Asphalt shingles |
Garage | Attached, Heated |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Siding | Brick |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced, Land / Yard lined with hedges |
Topography | Flat |
Parking | Garage, Outdoor |
Pool | Inground |
Distinctive features | Intergeneration |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Plain paving stone |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Cupboard | Wood |