BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 43x46 P |
Lot Size | 6393 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 4484 / year |
School taxes (2023) | $ 522 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 9.5 x 6.2 P | Ground Floor | |
Living room | 18 x 16.5 P | Ground Floor | |
Dining room | 13.5 x 12.7 P | Ground Floor | |
Kitchen | 18 x 14.5 P | Ground Floor | |
Laundry room | 10 x 8.5 P | Ground Floor | |
Primary bedroom | 22.6 x 14 P | 2nd Floor | |
Bathroom | 14.5 x 10 P | 2nd Floor | |
Bedroom | 13 x 12 P | 2nd Floor | |
Bedroom | 12 x 11 P | 2nd Floor | |
Bathroom | 8 x 7.3 P | 2nd Floor | |
Playroom | 16 x 14 P | Basement | |
Family room | 21 x 14.3 P | Basement | |
Bedroom | 16.6 x 10 P | Basement | |
Bedroom | 8 x 10 P | Basement | |
Bathroom | 6.5 x 14 P | Basement |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Cupboard | Wood |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Ventilation system, Central air conditioning, Central heat pump |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Garage | Heated |
Pool | Heated, Inground |
Proximity | Highway, Elementary school, High school, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom |
Basement | Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...