BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 6000 PC |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.3 x 11.5 P | Ground Floor | Ceramic tiles |
Living room | 15.8 x 11.2 P | Ground Floor | Wood |
Dining room | 11.2 x 10 P | Ground Floor | Ceramic tiles |
Kitchen | 24.9 x 11.3 P | Ground Floor | Ceramic tiles |
Washroom | 7 x 5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13 x 11.4 P | 2nd Floor | Wood |
Bedroom | 12.2 x 8.9 P | 2nd Floor | Wood |
Bedroom | 11 x 9.5 P | 2nd Floor | Wood |
Bathroom | 9.5 x 4.3 P | 2nd Floor | Ceramic tiles |
Family room | 22.4 x 22.5 P | Basement | Floating floor |
Bedroom | 10.9 x 9.8 P | Basement | Floating floor |
Bathroom | 7.5 x 7.2 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Garage | Attached, Fitted |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Loading maps...