BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 5.69x18.3 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5383 / year |
School taxes (2024) | $ 657 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 10.8 x 12.10 P | Ground Floor | Wood |
Hallway | 2.9 x 5.11 P | Ground Floor | Ceramic tiles |
Bedroom | 10.8 x 10.1 P | Ground Floor | Wood |
Bedroom | 11.9 x 11.7 P | Ground Floor | Wood |
Bedroom | 9.10 x 11.9 P | Ground Floor | Wood |
Bathroom | 8.4 x 4.10 P | Ground Floor | Ceramic tiles |
Kitchen | 12.2 x 12.1 P | Ground Floor | Ceramic tiles |
Family room | 29.10 x 16.9 P | Basement | Ceramic tiles |
Washroom | 6 x 4.6 P | Basement | Ceramic tiles |
Kitchen | 11.8 x 8.5 P | Basement | Ceramic tiles |
Cellar / Cold room | 11 x 6 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Driveway | Asphalt |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Public transport, University |
Siding | Brick |
Heating system | Electric baseboard units |
Garage | Fitted |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Window type | Sliding |