BUILDING | |
---|---|
Type | Quadruplex |
Style | Semi-detached |
Dimensions | 42x30 P |
Lot Size | 3854 PC |
EXPENSES | |
---|---|
Insurance | $ 2505 / year |
Snow removal / Lawn mowing | $ 550 / year |
Municipal Taxes (2024) | $ 4507 / year |
School taxes (2023) | $ 443 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Siding | Brick, Stone |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding |
Topography | Flat |
Zoning | Residential |
Roofing | Elastomer membrane |
Driveway | Asphalt |
Loading maps...