BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 16.91x10.5 M |
Lot Size | 535 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3496 / year |
School taxes (2024) | $ 188 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Other |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Vinyl |
Distinctive features | Water access, Wooded lot: hardwood trees |
Proximity | Other, Highway, Park - green area, Elementary school, Bicycle path, Daycare centre |
Available services | Fire detector |
Basement | Unfinished, Other, Low (less than 6 feet) |
Parking | Outdoor |
Sewage system | Other |
Window type | Hung |
Roofing | Asphalt shingles |
Topography | Sloped |
View | Water |
Zoning | Agricultural, Commercial, Industrial, Residential |
Loading maps...