BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 11.8x12.39 M |
Lot Size | 789.9 MC |
EXPENSES | |
---|---|
Insurance | $ 4610 / year |
Energy cost | $ 3648 / year |
Snow removal / Lawn mowing | $ 675 / year |
Municipal Taxes (2024) | $ 7155 / year |
School taxes (2024) | $ 395 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Water supply | Municipality |
Windows | PVC |
Foundation | Poured concrete |
Distinctive features | Street corner |
Proximity | Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Partially finished |
Sewage system | Municipal sewer |
Window type | Sliding |
Topography | Sloped |
Zoning | Residential |
Roofing | Elastomer membrane |
Loading maps...