BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 607 / year |
Municipal Taxes (2024) | $ 4124 / year |
School taxes (2023) | $ 546 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bathroom | 2.59 x 1.88 M | AU | Ceramic tiles |
Primary bedroom | 6.12 x 2.92 M | AU | Wood |
Bathroom | 2.51 x 1.88 M | AU | Ceramic tiles |
Bedroom | 4.83 x 2.92 M | AU | Wood |
Kitchen | 3.66 x 2.67 M | AU | Ceramic tiles |
Dining room | 4.42 x 2.74 M | AU | Wood |
Living room | 3.58 x 5.69 M | AU | Wood |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Easy access | Elevator |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Available services | Exercise room, Bicycle storage area, Roof terrace, Balcony/terrace, Common areas, Sauna, Indoor pool, Outdoor pool, Indoor storage space, Hot tub/Spa |
Parking | Garage |
Sewage system | Municipal sewer |
View | Water |
Zoning | Residential |
Equipment available | Furnished |
Loading maps...