Sunday, 4 May, 2025| 14:00 - 16:00
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 7.4 x 10.0 P | Ground Floor | Floating floor |
Living room | 10.0 x 9.10 P | Ground Floor | Floating floor |
Dining room | 11.6 x 9.3 P | Ground Floor | Floating floor |
Primary bedroom | 8.10 x 11.8 P | Ground Floor | Floating floor |
Bedroom | 8.7 x 10.4 P | Ground Floor | Floating floor |
Bathroom | 8.5 x 10.0 P | Ground Floor | Ceramic tiles |
Bathroom | 5.0 x 8.2 P | Ground Floor | Ceramic tiles |
Walk-in closet | 5.0 x 7.9 P | Ground Floor | Floating floor |
CHARACTERISTICS | |
---|---|
Restrictions/Permissions | Cats allowed, Pets allowed with conditions |
Option of leased parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Equipment available | Partially furnished, Ventilation system, Wall-mounted heat pump |
Zoning | Residential |
Available services | Roof terrace |