BUILDING | |
---|---|
Type | Quadruplex |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 11003 PC |
EXPENSES | |
---|---|
Insurance | $ 1467 / year |
Municipal Taxes (2024) | $ 7134 / year |
School taxes (2024) | $ 440 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Vinyl |
Distinctive features | Cul-de-sac |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle, French window |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Ventilation system |
Driveway | Asphalt |
Loading maps...