BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 9.3x11.87 M |
Lot Size | 404.2 MC |
EXPENSES | |
---|---|
Insurance | $ 2362 / year |
Maintenance / Repairment | $ 1500 / year |
Municipal Taxes (2024) | $ 4430 / year |
School taxes (2024) | $ 154 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bedroom | 8.10 x 10.5 P | 2nd Floor | |
Bedroom | 8.11 x 7.3 P | Ground Floor | |
Living room | 12.1 x 9.2 P | 2nd Floor | |
Bedroom | 8.11 x 9.9 P | Ground Floor | |
Primary bedroom | 8.11 x 11.10 P | 2nd Floor | |
Primary bedroom | 8.11 x 9.10 P | Ground Floor | |
Primary bedroom | 8.11 x 9.11 P | Ground Floor | |
Kitchen | 16.7 x 9.2 P | 2nd Floor | |
Bathroom | 8.11 x 5.10 P | 2nd Floor | |
Kitchen | 9.8 x 16.9 P | Ground Floor | |
Bathroom | 8.11 x 5.9 P | 2nd Floor | |
Kitchen | 7.10 x 16.8 P | Ground Floor | |
Bedroom | 8.10 x 10.6 P | 2nd Floor | |
Bathroom | 4.10 x 8.6 P | Ground Floor | |
Living room | 12.0 x 9.2 P | 2nd Floor | |
Bathroom | 8.8 x 4.11 P | Ground Floor | |
Primary bedroom | 8.11 x 11.11 P | 2nd Floor | |
Kitchen | 16.7 x 9.0 P | 2nd Floor | |
Living room | 11.11 x 9.7 P | Ground Floor | |
Living room | 11.11 x 8.10 P | Ground Floor |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Landscaping | Fenced |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Other |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Basement | 6 feet and over, Unfinished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Loading maps...