BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 12.33x8.71 M |
Lot Size | 1268.4 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2644 / year |
School taxes (2024) | $ 228 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 7.32 x 4.77 M | Ground Floor | Wood |
Dining room | 4.58 x 4.77 M | Ground Floor | Wood |
Kitchen | 4.66 x 3.14 M | Ground Floor | Ceramic tiles |
Bedroom | 3.39 x 3.4 M | Ground Floor | Floating floor |
Bathroom | 3.49 x 3.3 M | Ground Floor | Ceramic tiles |
Storage | 2.75 x 2.93 M | Ground Floor | |
Other | 2.81 x 2.88 M | Ground Floor | Floating floor |
Storage | 2.42 x 3.2 M | Ground Floor | Concrete |
Bedroom | 3.61 x 2.72 M | 2nd Floor | Floating floor |
Bedroom | 3.61 x 3.35 M | 2nd Floor | Floating floor |
Bathroom | 3.23 x 1.34 M | 2nd Floor | Ceramic tiles |
Primary bedroom | 4.72 x 5.47 M | 2nd Floor | Wood |
Other | 3.19 x 2.45 M | 2nd Floor | Ceramic tiles |
Washroom | 1.42 x 2.35 M | 2nd Floor | Ceramic tiles |
Walk-in closet | 1.25 x 1.60 M | 2nd Floor | Wood |
CHARACTERISTICS | |
---|---|
Driveway | Other, Asphalt |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Stone |
Garage | Attached, Heated, Double width or more |
Siding | Vinyl |
Pool | Above-ground |
Proximity | Highway, Elementary school, Daycare centre |
Basement | Crawl space |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Commercial, Residential |
Equipment available | Ventilation system, Wall-mounted heat pump |
Loading maps...