BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 13.13x9.45 M |
Lot Size | 787.9 MC |
EXPENSES | |
---|---|
Energy cost | $ 340 / year |
Municipal Taxes (2024) | $ 3786 / year |
School taxes (2024) | $ 181 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Other |
Landscaping | Fenced, Land / Yard lined with hedges |
Cupboard | Wood, Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Vinyl |
Proximity | Highway, Golf, Hospital, Park - green area, Elementary school, High school, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Available services | Fire detector |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Hung |
Roofing | Asphalt shingles |
Topography | Sloped |
Zoning | Residential |
Loading maps...