BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 24.8x44.9 P |
Lot Size | 6512 PC |
EXPENSES | |
---|---|
Energy cost | $ 3900 / year |
Municipal Taxes (2025) | $ 2789 / year |
School taxes (2024) | $ 276 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bedroom | 13 x 14 P | Ground Floor | Wood |
Bedroom | 11 x 12 P | Ground Floor | Wood |
Bedroom | 9 x 10 P | Ground Floor | Wood |
Bathroom | 8 x 13 P | Ground Floor | Ceramic tiles |
Dining room | 12.3 x 11 P | Ground Floor | Ceramic tiles |
Kitchen | 12 x 11 P | Ground Floor | Ceramic tiles |
Living room | 15 x 12.5 P | Ground Floor | Wood |
Home office | 7.5 x 9.10 P | 2nd Floor | Wood |
Primary bedroom | 13.3 x 25.1 P | 2nd Floor | Wood |
Bathroom | 10 x 12.6 P | 2nd Floor | Ceramic tiles |
Bedroom | 13 x 11 P | Basement | Wood |
Bedroom | 11 x 12 P | Basement | Floating floor |
Bathroom | 6 x 9 P | Basement | Ceramic tiles |
Playroom | 7 x 10 P | Basement | Floating floor |
Family room | 18 x 24.3 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over |
Pool | Above-ground, Heated |
Windows | Aluminum |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Siding | Brick, Other |
Window type | Crank handle |
Proximity | Daycare centre, Elementary school, High school, Highway, Park - green area |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Landscaping | Land / Yard lined with hedges |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Equipment available | Private yard, Ventilation system, Wall-mounted heat pump |
Zoning | Residential |
Cupboard | Wood |