Commercial building located close to all services, located in the city center, such as the grocery store, C.F.E. garage, sports center, occupancy can be discussed. Experience has a name!
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 45.6x13.6 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Business taxes | $ 0 / year |
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes (2024) | $ 2222 / year |
School taxes (2024) | $ 222 / year |
Utilities taxes | $ 0 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete, Concrete block |
Siding | Vinyl |
Proximity | Other |
Basement | 6 feet and over |
Sewage system | Municipal sewer |
Roofing | Tin |
Zoning | Commercial |
Equipment available | Wall-mounted heat pump |
Loading maps...