BUILDING | |
---|---|
Type | Quintuplex |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 244 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5637 / year |
School taxes (2024) | $ 224 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Siding | Brick |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Basement | Partially finished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Roofing | Elastomer membrane |
Loading maps...