BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 11.17x13.53 M |
Lot Size | 862.7 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5335 / year |
School taxes (2025) | $ 306 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Washroom | 9.4 x 3.3 P | Ground Floor | Ceramic tiles |
Hallway | 9.8 x 6.5 P | Ground Floor | Ceramic tiles |
Living room | 13.0 x 12.8 P | Ground Floor | Wood |
Dining room | 15.0 x 10.0 P | Ground Floor | Wood |
Kitchen | 15.0 x 12.0 P | Ground Floor | Wood |
Home office | 9.4 x 6.9 P | Ground Floor | Wood |
Bedroom | 10.10 x 12.0 P | 2nd Floor | Wood |
Bedroom | 10.10 x 12.0 P | 2nd Floor | Wood |
Primary bedroom | 13.0 x 15.4 P | 2nd Floor | Wood |
Bathroom | 12.11 x 9.4 P | 2nd Floor | Ceramic tiles |
Family room | 21.7 x 16.1 P | Basement | PVC |
Bedroom | 12.2 x 11.11 P | Basement | PVC |
Bathroom | 13.0 x 5.8 P | Basement | PVC |
Storage | 9.5 x 7.3 P | Basement | PVC |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Siding | Aluminum, Brick, Pressed fibre |
Driveway | Asphalt |
Roofing | Asphalt shingles, Elastomer membrane |
Garage | Attached, Heated, Single width |
Window type | Crank handle |
Distinctive features | Cul-de-sac |
Proximity | Daycare centre, Elementary school, Highway, Park - green area, Public transport |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Parking | Garage, Outdoor |
Pool | Inground |
Cupboard | Melamine, Thermoplastic |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted heat pump |