BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 50x32 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 6508 / year |
School taxes (2024) | $ 1099 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum |
Foundation | Poured concrete |
Siding | Brick |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Zoning | Residential |
Roofing | Asphalt and gravel |
Loading maps...