BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 9.45x11.87 M |
Lot Size | 469.7 MC |
EXPENSES | |
---|---|
Insurance | $ 4000 / year |
Snow removal / Lawn mowing | $ 500 / year |
Municipal Taxes (2025) | $ 5430 / year |
School taxes (2024) | $ 160 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Vinyl |
Proximity | Elementary school |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Loading maps...