BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 15.6 x 9.0 P | Ground Floor | Ceramic tiles |
Living room | 10.6 x 14.0 P | Ground Floor | Floating floor |
Dining room | 10.0 x 14.0 P | Ground Floor | Floating floor |
Bathroom | 8.11 x 10.3 P | Ground Floor | Ceramic tiles |
Washroom | 4.11 x 5.9 P | Ground Floor | Ceramic tiles |
Laundry room | 7.9 x 5.9 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.5 x 12.2 P | Ground Floor | Floating floor |
Bedroom | 10.4 x 10.7 P | Ground Floor | Floating floor |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Easy access | Elevator |
Pool | Indoor |
Proximity | Highway, Cegep, Hospital, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Available services | Exercise room, Balcony/terrace, Common areas, Indoor pool |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Wall-mounted heat pump, Private balcony |
Loading maps...