BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 12.0 x 10.0 P | Ground Floor | Ceramic tiles |
Living room | 10.0 x 13.0 P | Ground Floor | Floating floor |
Dining room | 9.2 x 13.0 P | Ground Floor | Floating floor |
Bathroom | 12.0 x 10.6 P | Ground Floor | Ceramic tiles |
Home office | 12.0 x 9.6 P | Ground Floor | Floating floor |
Laundry room | 7.4 x 5.6 P | Ground Floor | Ceramic tiles |
Primary bedroom | 10.6 x 12.0 P | Ground Floor | Floating floor |
Walk-in closet | 9.7 x 4.7 P | Ground Floor | Floating floor |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Easy access | Elevator |
Pool | Indoor |
Available services | Exercise room, Balcony/terrace, Indoor pool |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Loading maps...