BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 34.5x18.2 P |
Lot Size | 1776 PC |
EXPENSES | |
---|---|
Co-ownership fees | $ 2364 / year |
Municipal Taxes (2024) | $ 2650 / year |
School taxes (2024) | $ 266 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 19.6 x 12.2 P | Ground Floor | Parquetry |
Dining room | 8.2 x 13.4 P | Ground Floor | Parquetry |
Kitchen | 9 x 8.5 P | Ground Floor | Ceramic tiles |
Hallway | 3.9 x 5.2 P | Ground Floor | Ceramic tiles |
Washroom | 4.6 x 4.1 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.4 x 12.2 P | 2nd Floor | Floating floor |
Bedroom | 14.2 x 8.9 P | 2nd Floor | Floating floor |
Bathroom | 8.3 x 8.1 P | 2nd Floor | Ceramic tiles |
Bedroom | 10.1 x 8.3 P | Basement | Floating floor |
Family room | 22.4 x 12.5 P | Basement | Floating floor |
Laundry room | 12.4 x 7.4 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Landscaping | Patio |
Cupboard | Melamine |
Heating system | Other, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Hearth stove | Gaz fireplace |
Rental appliances | Water heater |
Siding | Brick |
Distinctive features | Cul-de-sac, Corner unit |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Driveway | Asphalt |
Loading maps...