BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.8 x 4.7 P | Ground Floor | |
Living room | 10.11 x 18.10 P | Ground Floor | |
Dining room | 13.10 x 10.11 P | Ground Floor | |
Kitchen | 10.3 x 19.8 P | Ground Floor | |
Primary bedroom | 18.2 x 13.8 P | Ground Floor | |
Bathroom | 7.3 x 7.10 P | Ground Floor | |
Bedroom | 10.4 x 17.2 P | Ground Floor | |
Bedroom | 11.0 x 9.6 P | Ground Floor | |
Bathroom | 9.7 x 9.8 P | Ground Floor | |
Family room | 19.4 x 20.3 P | Ground Floor | |
Kitchen | 10.1 x 13.3 P | Ground Floor | |
Bathroom | 4.11 x 8.11 P | Ground Floor |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Bathroom / Washroom | Adjoining to primary bedroom |
Driveway | Asphalt |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Garage | Double width or more, Fitted, Heated |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |