BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 14.5x10.67 M |
Lot Size | 435 MC |
EXPENSES | |
---|---|
Water taxes (2024) | $ 359 / year |
Municipal Taxes (2025) | $ 5556 / year |
School taxes (2024) | $ 821 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.0 x 7.9 P | Ground Floor | |
Living room | 26.9 x 15.6 P | Ground Floor | |
Washroom | 5.1 x 5.7 P | Ground Floor | |
Kitchen | 17.5 x 15.3 P | Ground Floor | |
Dining room | 14.7 x 6.4 P | Ground Floor | |
Living room | 14.2 x 14.4 P | Ground Floor | |
Bedroom | 14.0 x 14.5 P | 2nd Floor | |
Bathroom | 6.9 x 12.2 P | 2nd Floor | |
Bedroom | 12.9 x 11.9 P | 2nd Floor | |
Bathroom | 5.7 x 10.6 P | 2nd Floor | |
Bedroom | 17.3 x 15.3 P | 2nd Floor | |
Primary bedroom | 21.3 x 17.5 P | 2nd Floor | |
Walk-in closet | 4.9 x 6.8 P | 2nd Floor | |
Bathroom | 9.1 x 9.1 P | 2nd Floor | |
Family room | 20.4 x 33.8 P | Basement | |
Bedroom | 16.8 x 14.10 P | Basement | |
Other | 15.5 x 8.6 P | Basement |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Bathroom / Washroom | Adjoining to primary bedroom, Other |
Equipment available | Alarm system, Central heat pump, Central vacuum cleaner system installation, Private yard, Ventilation system |
Roofing | Asphalt shingles |
Garage | Attached, Single width |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
Driveway | Double width or more, Plain paving stone |
Heating energy | Electricity |
Parking | Garage, Outdoor |
Hearth stove | Gaz fireplace |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |