BUILDING | |
---|---|
Type | Duplex |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 1037.64 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3087 / year |
School taxes (2024) | $ 383 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Siding | Brick |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Daycare centre |
Basement | No basement, Crawl space |
Sewage system | Municipal sewer |
Zoning | Residential |
Roofing | Elastomer membrane |
Loading maps...