BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 900 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 12 x 10 P | Ground Floor | Wood |
Home office | 12 x 8 P | Ground Floor | Wood |
Bathroom | 4 x 6 P | Ground Floor | Ceramic tiles |
Bedroom | 11 x 11 P | Ground Floor | Wood |
Living room | 10 x 10 P | Ground Floor | Wood |
Kitchen | 10 x 10 P | Ground Floor | Wood |
Dining room | 10 x 10 P | Ground Floor | Wood |
CHARACTERISTICS | |
---|---|
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |