BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 10.27x6.25 M |
Lot Size | 135.1 MC |
EXPENSES | |
---|---|
Insurance | $ 1283 / year |
Energy cost | $ 2185 / year |
Municipal Taxes (2024) | $ 3924 / year |
School taxes (2024) | $ 214 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Solar energy |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Other, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Hung |
Topography | Flat |
Zoning | Residential |
Roofing | Elastomer membrane |
Driveway | Asphalt |
Loading maps...