BUILDING | |
---|---|
Type | One-and-a-half-storey house |
Style | Detached |
Dimensions | 25x26 P |
Lot Size | 2719.2 MC |
EXPENSES | |
---|---|
Energy cost | $ 1530 / year |
Municipal Taxes (2024) | $ 2040 / year |
School taxes (2024) | $ 133 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.4 x 7.11 P | Ground Floor | Floating floor |
Kitchen | 11.4 x 16.1 P | Ground Floor | Other |
Living room | 13.10 x 16.0 P | Ground Floor | Other |
Bedroom | 13.1 x 6.7 P | Ground Floor | Other |
Bathroom | 11.2 x 6.8 P | Ground Floor | Floating floor |
Bedroom | 18.10 x 13.11 P | 2nd Floor | Other |
Bathroom | 5.4 x 6.9 P | 2nd Floor | |
Bedroom | 13.11 x 9.9 P | 2nd Floor | Other |
Storage | 3.4 x 19.6 P | 2nd Floor | Other |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Cupboard | Wood |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Wood, Electricity |
Foundation | Poured concrete |
Garage | Detached |
Siding | Other |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Park - green area, Elementary school, Daycare centre |
Basement | 6 feet and over, Unfinished, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles, Tin |
Topography | Flat |
Loading maps...