BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 650.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3139 / year |
School taxes (2024) | $ 128 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 1.6 x 4.3 M | Ground Floor | Floating floor |
Living room | 5.1 x 5.2 M | Ground Floor | Floating floor |
Kitchen | 3.7 x 2.4 M | Ground Floor | Floating floor |
Dining room | 3.7 x 2.5 M | Ground Floor | Floating floor |
Bedroom | 2.7 x 3.8 M | Ground Floor | Floating floor |
Bathroom | 2.8 x 2.6 M | Ground Floor | Ceramic tiles |
Primary bedroom | 3.1 x 3.8 M | Ground Floor | Floating floor |
Bedroom | 3.1 x 2.6 M | Ground Floor | Floating floor |
Bedroom | 3.5 x 3.6 M | Basement | Floating floor |
Living room | 7.3 x 4.5 M | Basement | Floating floor |
Bedroom | 5.0 x 3.5 M | Basement | Concrete |
Storage | 3.8 x 3.8 M | Basement | Concrete |
Bathroom | 2.2 x 3.5 M | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Granule stove |
Siding | Rock immitation, Vinyl |
Proximity | Cegep, Park - green area, Elementary school, High school, Bicycle path, Cross-country skiing, Daycare centre |
Basement | 6 feet and over, Partially finished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Loading maps...