BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 12.83x7.91 M |
Lot Size | 679.53 MC |
EXPENSES | |
---|---|
Insurance | $ 1764 / year |
Energy cost | $ 356 / year |
Snow removal / Lawn mowing | $ 687 / year |
Municipal Taxes (2024) | $ 3456 / year |
School taxes (2024) | $ 200 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Other, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Available services | Fire detector |
Basement | 6 feet and over, Unfinished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Commercial, Residential |
Driveway | Asphalt |
Loading maps...