BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 9.76x14.04 M |
Lot Size | 702 MC |
EXPENSES | |
---|---|
Insurance | $ 1280 / year |
Snow removal / Lawn mowing | $ 390 / year |
Municipal Taxes (2024) | $ 6530 / year |
School taxes (2024) | $ 490 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Proximity | Other, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Available services | Fire detector |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted heat pump |
Driveway | Asphalt |
Loading maps...