BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 18.58x7.34 M |
Lot Size | 533.1 MC |
EXPENSES | |
---|---|
Energy cost | $ 2724 / year |
Municipal Taxes (2024) | $ 2824 / year |
School taxes (2024) | $ 296 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 4.30 x 3.51 M | Ground Floor | Floating floor |
Bedroom | 3.51 x 3.8 M | Ground Floor | Wood |
Bedroom | 3.51 x 2.56 M | Ground Floor | Wood |
Living room | 4.30 x 3.44 M | Ground Floor | Wood |
Kitchen | 4.94 x 3.41 M | Ground Floor | Granite |
Bathroom | 2.29 x 2.16 M | Ground Floor | Granite |
Family room | 10.15 x 3.20 M | Basement | Ceramic tiles |
Bathroom | 3.38 x 1.43 M | Basement | Ceramic tiles |
Bedroom | 3.29 x 3.8 M | Basement | Wood |
Other | 1.34 x 1.28 M | Basement | Wood |
Home office | 5.82 x 3.35 M | Basement | Wood |
Other | 7.96 x 1.28 M | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Foundation | Poured concrete |
Siding | Aluminum, Concrete, Brick |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...