BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 9.75x13.99 M |
Lot Size | 655.8 MC |
EXPENSES | |
---|---|
Insurance | $ 1654 / year |
Snow removal / Lawn mowing | $ 1661 / year |
Municipal Taxes (2024) | $ 6498 / year |
School taxes (2024) | $ 486 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Other |
Proximity | Other, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...