BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 9.79x11.4 M |
Lot Size | 648 MC |
EXPENSES | |
---|---|
Insurance | $ 3227 / year |
Other | $ 1118 / year |
Energy cost | $ 2942 / year |
Snow removal / Lawn mowing | $ 975 / year |
Municipal Taxes (2024) | $ 4438 / year |
School taxes (2024) | $ 213 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Aluminum, Other |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Other, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Available services | Fire detector |
Basement | 6 feet and over, Unfinished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt shingles |
Topography | Sloped |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...