BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 12.0 x 13.0 P | 2nd Floor | Wood |
Bedroom | 11.0 x 12.4 P | 2nd Floor | Wood |
Bedroom | 8.6 x 9.1 P | 2nd Floor | Wood |
Bedroom | 10.8 x 11.2 P | 2nd Floor | Wood |
Washroom | 4.0 x 6.0 P | 2nd Floor | Ceramic tiles |
Bathroom | 6.9 x 8.4 P | 2nd Floor | Ceramic tiles |
Dining room | 10.11 x 8.3 P | 2nd Floor | |
Living room | 9.11 x 10.0 P | 2nd Floor | |
Kitchen | 10.11 x 6.0 P | 2nd Floor | |
Hallway | 4.0 x 6.0 P | 2nd Floor |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Sewage system | Municipal sewer |
Zoning | Residential |
Loading maps...