BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1936 / year |
School taxes (2024) | $ 101 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 10.4 x 10.2 P | Ground Floor | Flexible floor coverings |
Kitchen | 14.2 x 10.2 P | Ground Floor | Flexible floor coverings |
Bedroom | 14.3 x 12.11 P | 2nd Floor | Flexible floor coverings |
Bedroom | 16.3 x 11.8 P | 2nd Floor | Flexible floor coverings |
Bedroom | 10.7 x 13.1 P | 3rd Floor | Flexible floor coverings |
Bathroom | 6.1 x 3.2 P | 2nd Floor | |
Living room | 15.4 x 8.10 P | Ground Floor | Carpet |
Kitchen | 17.3 x 12.10 P | Ground Floor | Flexible floor coverings |
Bedroom | 12.9 x 13.11 P | 2nd Floor | Flexible floor coverings |
Bedroom | 9.4 x 9.11 P | 2nd Floor | Carpet |
Bedroom | 10.7 x 13.1 P | 3rd Floor | Flexible floor coverings |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Water supply | Municipality |
Heating energy | Electricity, Heating oil |
Windows | PVC |
Foundation | Poured concrete |
Garage | Detached |
Proximity | Highway, Elementary school |
Basement | Low (less than 6 feet), Crawl space |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Loading maps...